₨375.00
₨0.00 (0.00%)
End-of-day quote: 05/11/2024
COSE:CARG.N0000

Cargills (Ceylon) PLC Dividend

Date Amount Div Yld
11/07/2023 ₨4.50 1.20% -
05/26/2023 ₨8.50 3.40% -
11/17/2022 ₨3.50 1.65% -
07/29/2022 ₨5.00 3.13% -
11/30/2021 ₨2.00 0.92% -
06/30/2021 ₨4.10 1.71% 1.71%
12/15/2020 ₨1.90 0.96% 0.96%
08/28/2020 ₨3.20 1.86% 1.86%
12/02/2019 ₨1.90 0.97% 0.97%
07/26/2019 ₨4.10 2.16% 2.16%
11/15/2018 ₨1.90 0.95% 0.95%
02/28/2018 ₨3.59 1.99% 1.99%
09/20/2017 ₨1.66 0.95% 0.95%
03/16/2017 ₨3.32 2.03% 2.03%
01/05/2017 ₨1.57 0.96% 0.96%
more

Dividend History

Dividend Per Share Compared to Earnings Per Share