₨45.50
₨0.00 (0.00%)
End-of-day quote: 05/17/2024
COSE:TRAN.N0000

Trans Asia Hotels PLC Dividend

Date Amount Div Yld
03/18/2020 ₨0.50 0.89% -
06/04/2018 ₨1.00 1.23% -
03/16/2018 ₨2.00 2.08% 2.08%
06/02/2017 ₨1.50 1.72% 1.72%
03/21/2017 ₨2.00 2.63% 2.63%
06/03/2016 ₨1.00 1.08% 1.08%
06/10/2015 ₨2.00 2.21% 2.21%
03/18/2015 ₨1.50 1.50% -
06/05/2014 ₨2.00 2.13% 2.13%
12/26/2013 ₨1.50 1.92% 1.92%
06/16/2013 ₨2.00 2.44% -
11/23/2012 ₨1.00 1.19% 1.19%
06/06/2012 ₨2.00 3.64% 3.64%
05/11/2011 ₨1.50 1.61% 1.61%
06/08/2010 ₨0.50 0.80% 0.80%
more