80.10
0.00 (0.00%)
End-of-day quote: 05/17/2024
DSE:MEGHNALIFE

Meghna Life Insurance Company Dividend

Date Amount Div Yld
10/07/2021 1.50 1.30% -
09/22/2020 1.74 3.10% -
09/02/2019 1.74 3.06% -
08/20/2018 1.74 3.34% -
08/03/2017 1.74 3.12% -
09/06/2016 1.66 3.49% -
08/02/2015 1.03 1.83% -
07/02/2014 1.31 1.63% -
06/12/2013 1.79 2.25% -
07/08/2012 1.79 1.64% -
07/12/2009 0.16 0.25% -
01/01/1970 0.00 - -
more