58.66€
0.00€ (0.00%)
End-of-day quote: 04/30/2024
ENXTPA:BN

Danone Dividend

Date Amount Div Yld
05/09/2023 2.00€ 3.31% -
05/10/2022 1.94€ 3.47% -
05/10/2021 1.94€ 3.28% -
07/14/2020 2.10€ 3.50% 3.50%
05/07/2019 1.94€ 2.78% 2.78%
05/04/2018 1.90€ 2.92% 2.92%
05/05/2017 1.70€ 2.61% 2.61%
05/05/2016 1.60€ 2.69% 2.69%
05/07/2015 1.50€ 2.41% 2.41%
05/07/2014 1.45€ 2.84% 2.84%
05/02/2013 1.45€ 2.52% 2.52%
05/08/2012 1.39€ 2.67% 2.67%
05/10/2011 1.30€ 2.68% 2.68%
05/04/2010 1.20€ 2.84% 2.84%
04/30/2009 1.20€ 3.32% 3.32%
more

Dividend History

Dividend Per Share Compared to Earnings Per Share