$66.42
$0.00 (0.00%)
End-of-day quote: 05/17/2024
NasdaqGS:FAST

Fastenal Dividend

Date Amount Div Yld
04/24/2024 $0.39 0.58% -
01/31/2024 $0.39 0.56% -
12/05/2023 $0.38 0.62% -
10/25/2023 $0.35 0.61% -
07/26/2023 $0.35 0.60% -
04/26/2023 $0.35 0.65% -
02/01/2023 $0.35 0.69% -
10/26/2022 $0.31 0.66% -
07/26/2022 $0.31 0.64% -
04/26/2022 $0.31 0.54% -
02/01/2022 $0.31 0.55% -
10/25/2021 $0.28 0.50% -
07/26/2021 $0.28 0.51% -
04/23/2021 $0.28 0.54% 0.54%
02/02/2021 $0.28 0.60% 0.60%
more

Dividend History

Dividend Per Share Compared to Earnings Per Share