$117.53
$0.00 (0.00%)
End-of-day quote: 05/17/2024
NasdaqGS:FCFS

FirstCash Dividend

Date Amount Div Yld
05/14/2024 $0.35 0.30% -
02/13/2024 $0.35 0.29% -
11/14/2023 $0.35 0.32% -
08/14/2023 $0.35 0.36% -
05/12/2023 $0.33 0.33% -
02/13/2023 $0.33 0.37% -
11/14/2022 $0.33 0.35% -
08/11/2022 $0.33 0.42% -
05/13/2022 $0.30 0.41% -
02/17/2022 $0.30 0.39% -
11/12/2021 $0.30 0.35% -
08/12/2021 $0.30 0.36% -
05/13/2021 $0.30 0.40% -
02/11/2021 $0.27 0.43% 0.43%
11/12/2020 $0.27 0.44% 0.44%
more

Dividend History

Dividend Per Share Compared to Earnings Per Share