$2.00
$0.00 (0.00%)
End-of-day quote: 04/27/2024
NYSEAM:FSP

Franklin Street Properties Dividend

Date Amount Div Yld
04/18/2024 $0.01 0.53% -
01/25/2024 $0.01 0.41% -
10/19/2023 $0.01 0.58% -
07/20/2023 $0.01 0.60% -
04/20/2023 $0.01 0.76% -
01/26/2023 $0.01 0.34% -
10/20/2022 $0.01 0.40% -
07/18/2022 $0.01 0.27% -
04/13/2022 $0.09 1.60% -
01/27/2022 $0.09 1.61% -
12/30/2021 $0.32 5.07% -
10/21/2021 $0.09 1.75% -
07/15/2021 $0.09 1.73% -
04/15/2021 $0.09 1.58% -
01/28/2021 $0.09 2.08% -
more

Dividend History

Dividend Per Share Compared to Earnings Per Share