$111.37
$0.00 (0.00%)
End-of-day quote: 05/03/2024
NYSE:GPN

Global Payments Inc Dividend

Date Amount Div Yld
03/14/2024 $0.25 0.19% -
12/14/2023 $0.25 0.19% -
09/14/2023 $0.25 0.20% -
06/14/2023 $0.25 0.25% -
03/16/2023 $0.25 0.25% -
12/15/2022 $0.25 0.26% -
09/15/2022 $0.25 0.19% -
06/09/2022 $0.25 0.20% -
03/10/2022 $0.25 0.20% -
12/15/2021 $0.25 0.19% -
09/09/2021 $0.25 0.16% -
06/10/2021 $0.20 0.10% -
03/11/2021 $0.20 0.10% 0.10%
12/16/2020 $0.20 0.10% 0.10%
09/09/2020 $0.20 0.12% 0.12%
more

Dividend History

Dividend Per Share Compared to Earnings Per Share