Rp6100.00
+ Rp50.00 (0.82%)
End-of-day quote: 05/15/2024
IDX:INDF

PT Indofood Sukses Makmur Tbk Dividend

Date Amount Div Yld
07/07/2023 Rp257.00 3.45% -
08/02/2022 Rp278.00 4.03% -
09/07/2021 Rp278.00 4.29% -
07/24/2020 Rp278.00 4.29% 4.29%
06/17/2019 Rp171.00 2.48% 2.48%
11/06/2018 Rp65.00 1.12% 1.12%
06/20/2018 Rp237.00 3.54% 3.54%
06/12/2017 Rp235.00 2.77% 2.77%
06/13/2016 Rp168.00 2.35% 2.35%
05/19/2015 Rp220.00 3.12% 3.12%
07/16/2014 Rp142.00 2.01% 2.01%
07/18/2013 Rp185.00 2.57% 2.57%
07/18/2012 Rp175.00 3.30% 3.30%
07/27/2011 Rp133.00 2.18% 2.18%
07/20/2010 Rp93.00 2.10% 2.10%
more

Dividend History

Dividend Per Share Compared to Earnings Per Share