$3.19
$0.00 (0.00%)
End-of-day quote: 06/01/2024
NasdaqGM:III

Information Services Group Dividend

Date Amount Div Yld
03/18/2024 $0.05 1.23% -
12/04/2023 $0.05 1.15% -
09/05/2023 $0.05 0.98% -
06/06/2023 $0.05 0.97% -
03/17/2023 $0.04 0.81% -
12/02/2022 $0.04 0.74% -
09/02/2022 $0.04 0.70% -
06/02/2022 $0.04 0.60% -
03/18/2022 $0.03 0.42% -
12/02/2021 $0.03 0.39% -
09/03/2021 $0.03 0.41% -
06/03/2021 $0.03 0.52% -
01/13/2015 $0.14 3.70% -
01/01/1970 $0.00 - -
more

Dividend History

Dividend Per Share Compared to Earnings Per Share