¥2119.00
¥0.00 (0.00%)
End-of-day quote: 05/17/2024
TSE:2349

Nippon Information Development Dividend

Date Amount Div Yld
03/28/2024 ¥27.00 1.40% -
03/30/2023 ¥26.00 1.47% -
03/30/2022 ¥23.00 1.53% -
03/30/2021 ¥22.00 1.57% -
03/30/2020 ¥22.00 1.82% -
03/27/2019 ¥21.00 1.65% -
03/28/2018 ¥19.33 1.59% -
03/29/2017 ¥19.33 1.55% -
03/29/2016 ¥16.67 2.21% -
03/27/2015 ¥15.67 1.69% -
03/27/2014 ¥15.00 2.83% -
03/27/2013 ¥15.00 2.78% -
03/28/2012 ¥15.00 3.01% -
03/29/2011 ¥15.00 3.31% -
03/29/2010 ¥15.00 3.33% -
more