¥1321.00
+ ¥27.00 (2.04%)
End-of-day quote: 05/14/2024
TSE:3352

Buffalo Dividend

Date Amount Div Yld
03/28/2024 ¥25.00 1.81% -
09/28/2023 ¥25.00 1.82% -
03/30/2023 ¥25.00 2.24% -
09/29/2022 ¥20.00 1.76% -
03/30/2022 ¥20.00 1.85% -
09/29/2021 ¥20.00 1.68% -
03/30/2021 ¥20.00 1.56% -
09/29/2020 ¥20.00 1.95% -
03/30/2020 ¥20.00 1.99% -
09/27/2019 ¥20.00 1.75% -
03/27/2019 ¥20.00 2.22% -
09/26/2018 ¥15.00 1.54% -
03/28/2018 ¥15.00 1.38% -
09/27/2017 ¥15.00 1.68% -
03/29/2017 ¥20.00 2.33% -
more