¥895.00
¥-6.00 (-0.67%)
End-of-day quote: 05/16/2024
TSE:7865

People Dividend

Date Amount Div Yld
01/18/2024 ¥21.00 2.04% -
01/19/2023 ¥58.00 4.68% -
01/19/2022 ¥78.00 7.20% -
01/19/2021 ¥60.00 4.62% -
01/17/2020 ¥38.00 2.88% -
01/16/2019 ¥62.00 4.51% -
01/17/2018 ¥65.00 3.22% -
01/18/2017 ¥82.00 3.52% -
01/18/2016 ¥90.00 2.90% -
01/16/2015 ¥46.00 4.71% -
01/16/2014 ¥27.00 4.59% -
01/16/2013 ¥20.00 2.83% -
01/18/2012 ¥39.00 4.64% -
01/18/2011 ¥50.00 6.41% -
01/18/2010 ¥45.00 7.05% -
more