R227.42
+ R1.17 (0.51%)
End-of-day quote: 05/06/2024
JSE:APN

Aspen Pharmacare Holdings Dividend

Date Amount Div Yld
09/20/2023 R3.42 1.97% -
09/21/2022 R3.26 2.32% -
09/21/2021 R2.62 1.11% -
10/03/2018 R3.15 1.90% 1.90%
10/04/2017 R2.87 0.94% 0.94%
10/05/2016 R2.48 0.81% 0.81%
10/05/2015 R2.16 0.72% 0.72%
10/06/2014 R1.88 0.54% 0.54%
10/07/2013 R1.57 0.60% 0.60%
10/08/2012 R1.57 1.11% 1.11%
10/10/2011 R1.05 1.16% 1.16%
10/04/2010 R0.70 0.75% 0.75%
09/17/2007 R0.69 2.05% 2.05%
11/06/2006 R0.61 1.93% 1.93%
11/07/2005 R0.47 1.50% 1.50%
more

Dividend History

Dividend Per Share Compared to Earnings Per Share