₨137.06
+ ₨0.16 (0.12%)
End-of-day quote: 05/14/2024
KASE:HUBC

The Hub Power Company Dividend

Date Amount Div Yld
05/09/2024 ₨2.50 1.78% -
02/23/2024 ₨4.00 3.48% -
11/03/2023 ₨5.00 4.72% -
10/06/2023 ₨6.00 6.77% -
05/08/2023 ₨2.75 3.73% -
03/10/2023 ₨5.75 7.57% -
10/11/2022 ₨15.50 19.61% -
01/31/2022 ₨6.50 7.94% -
09/23/2021 ₨5.00 6.35% -
04/08/2021 ₨3.00 3.78% 3.78%
12/10/2020 ₨4.00 5.04% 5.04%
09/26/2018 ₨2.80 3.16% 3.16%
06/01/2018 ₨1.60 1.64% 1.64%
03/07/2018 ₨1.50 1.53% 1.53%
11/30/2017 ₨1.50 1.54% 1.54%
more

Dividend History

Dividend Per Share Compared to Earnings Per Share