₨363.33
+ ₨8.32 (2.34%)
End-of-day quote: 05/17/2024
KASE:IBFL

Ibrahim Fibres Dividend

Date Amount Div Yld
10/15/2021 ₨2.00 1.29% -
10/15/2019 ₨1.00 1.67% -
10/16/2018 ₨1.50 2.40% -
10/16/2017 ₨1.00 1.47% -
09/18/2013 ₨2.00 3.97% -
03/11/2013 ₨1.50 3.00% -
10/12/2012 ₨3.00 6.11% -
10/18/2011 ₨3.00 9.42% -
10/21/2010 ₨2.00 5.46% -
10/06/2008 ₨1.50 3.76% -
12/23/2004 ₨1.50 3.73% -
01/20/2003 ₨1.50 7.89% -
03/21/2002 ₨1.50 11.36% -
more