₩28550.00
₩-250.00 (-0.87%)
End-of-day quote: 05/16/2024
KOSDAQ:A023910

Daihan Pharmaceutical Dividend

Date Amount Div Yld
12/27/2023 ₩650.00 2.33% -
12/28/2022 ₩650.00 2.13% -
12/29/2021 ₩400.00 1.39% -
12/29/2020 ₩400.00 1.26% 1.26%
12/27/2019 ₩400.00 1.28% 1.28%
12/27/2018 ₩300.00 0.78% 0.78%
12/27/2017 ₩300.00 0.72% 0.72%
12/28/2016 ₩220.00 0.79% 0.79%
12/29/2015 ₩180.00 0.79% 0.79%
12/29/2014 ₩150.00 0.74% 0.74%
12/27/2013 ₩120.00 0.62% 0.62%
12/27/2012 ₩120.00 0.92% 0.92%
12/28/2011 ₩100.00 1.12% 1.12%
12/29/2010 ₩80.00 2.58% 2.58%
12/29/2009 ₩60.00 1.96% 1.96%
more

Dividend History

Dividend Per Share Compared to Earnings Per Share