$273.04
$-0.51 (-0.19%)
End-of-day quote: 04/30/2024
NYSE:MCD

McDonald's Corp Dividend

Date Amount Div Yld
02/29/2024 $1.67 0.57% -
11/30/2023 $1.67 0.60% -
08/31/2023 $1.52 0.53% -
06/02/2023 $1.52 0.53% -
02/28/2023 $1.52 0.57% -
11/30/2022 $1.52 0.56% -
08/31/2022 $1.38 0.54% -
06/03/2022 $1.38 0.55% -
02/28/2022 $1.38 0.55% -
11/30/2021 $1.38 0.55% -
08/31/2021 $1.29 0.54% -
05/28/2021 $1.29 0.56% -
02/26/2021 $1.29 0.63% 0.63%
11/30/2020 $1.29 0.59% 0.59%
08/31/2020 $1.25 0.59% 0.59%
more

Dividend History

Dividend Per Share Compared to Earnings Per Share