$70.89
+ $0.96 (1.37%)
End-of-day quote: 05/07/2024
NasdaqGS:MDLZ

Mondelez International Dividend

Date Amount Div Yld
03/27/2024 $0.43 0.61% -
12/28/2023 $0.43 0.60% -
09/28/2023 $0.43 0.61% -
06/29/2023 $0.39 0.53% -
03/30/2023 $0.39 0.55% -
12/29/2022 $0.39 0.58% -
09/29/2022 $0.39 0.66% -
06/29/2022 $0.35 0.57% -
03/30/2022 $0.35 0.56% -
12/30/2021 $0.35 0.53% -
09/29/2021 $0.35 0.58% -
06/29/2021 $0.32 0.50% -
03/30/2021 $0.32 0.54% 0.54%
12/30/2020 $0.32 0.55% 0.55%
09/29/2020 $0.32 0.57% 0.57%
more

Dividend History

Dividend Per Share Compared to Earnings Per Share