$18.00
$0.00 (0.00%)
End-of-day quote: 05/18/2024
OTCPK:MHGU

Meritage Hospitality Group Dividend

Date Amount Div Yld
12/14/2023 $0.06 0.31% -
09/14/2023 $0.09 0.47% -
06/14/2023 $0.03 0.14% -
12/23/2022 $0.06 0.33% -
09/14/2022 $0.12 0.60% -
06/14/2022 $0.12 0.60% -
12/14/2021 $0.08 0.36% -
09/14/2021 $0.08 0.36% -
06/14/2021 $0.08 0.36% -
03/12/2021 $0.08 0.40% -
12/18/2020 $0.07 0.39% -
02/25/2020 $0.07 0.37% -
11/26/2019 $0.06 0.36% -
08/28/2019 $0.06 0.36% -
05/31/2019 $0.06 0.33% -
more