$669.33
$-16.74 (-2.50%)
End-of-day quote: 04/30/2024
NasdaqGS:MPWR

Monolithic Power Systems Inc Dividend

Date Amount Div Yld
03/27/2024 $1.25 0.19% -
12/28/2023 $1.00 0.16% -
09/28/2023 $1.00 0.23% -
06/29/2023 $1.00 0.19% -
03/30/2023 $1.00 0.20% -
12/29/2022 $0.75 0.22% -
09/29/2022 $0.75 0.20% -
06/29/2022 $0.75 0.19% -
03/30/2022 $0.75 0.15% -
12/30/2021 $0.60 0.12% -
09/29/2021 $0.60 0.12% -
06/29/2021 $0.60 0.16% -
03/30/2021 $0.60 0.18% 0.18%
12/30/2020 $0.50 0.14% 0.14%
09/29/2020 $0.50 0.18% 0.18%
more

Dividend History

Dividend Per Share Compared to Earnings Per Share