﷼0.28
﷼0.00 (0.00%)
End-of-day quote: 05/31/2024
MSM:ATMI

Al Jazeera Steel Products Company SAOG Dividend

Date Amount Div Yld
03/25/2024 ﷼0.02 7.43% -
03/27/2023 ﷼0.02 6.94% -
03/24/2022 ﷼0.03 6.91% -
08/23/2021 ﷼0.01 2.56% -
03/24/2021 ﷼0.01 4.76% -
03/29/2020 ﷼0.01 8.33% -
03/27/2019 ﷼0.02 7.14% -
03/26/2018 ﷼0.02 6.25% -
03/26/2017 ﷼0.01 4.00% -
08/23/2016 ﷼0.01 3.70% -
03/21/2016 ﷼0.01 7.14% -
03/19/2015 ﷼0.02 5.56% -
03/23/2014 ﷼0.02 5.00% -
03/26/2013 ﷼0.02 6.67% -
03/27/2012 ﷼0.02 7.41% -
more