$20.63
$0.00 (0.00%)
End-of-day quote: 04/27/2024
NasdaqGS:GEN

Genesis Healthcare Inc Dividend

Date Amount Div Yld
02/15/2024 $0.13 0.61% -
11/17/2023 $0.13 0.64% -
08/18/2023 $0.13 0.64% -
05/19/2023 $0.13 0.78% -
02/16/2023 $0.13 0.58% -
11/18/2022 $0.13 0.56% -
08/19/2022 $0.13 0.55% -
06/07/2022 $0.13 0.53% -
02/18/2022 $0.13 0.46% -
11/19/2021 $0.13 0.52% -
08/20/2021 $0.13 0.49% -
06/08/2021 $0.13 0.46% -
02/19/2021 $0.13 0.61% -
11/20/2020 $0.13 0.66% -
08/21/2020 $0.13 0.57% -
more

Dividend History

Dividend Per Share Compared to Earnings Per Share