Rp1095.20
Rp-4.55 (-0.41%)
End-of-day quote: 05/17/2024
NSEI:TATACONSUM

Tata Consumer Products Dividend

Date Amount Div Yld
05/19/2023 Rp8.45 1.09% -
06/09/2022 Rp6.05 0.80% -
06/10/2021 Rp4.05 0.58% -
06/18/2020 Rp2.70 0.73% 0.73%
05/24/2019 Rp2.50 1.06% 1.06%
06/20/2018 Rp2.50 0.96% 0.96%
08/04/2017 Rp2.35 1.41% 1.41%
08/08/2016 Rp2.25 1.57% 1.57%
07/30/2015 Rp2.25 1.64% 1.64%
08/05/2014 Rp2.25 1.45% 1.45%
06/27/2013 Rp2.15 1.66% 1.66%
08/09/2012 Rp2.15 1.64% 1.64%
08/10/2011 Rp2.00 1.88% 1.88%
08/05/2010 Rp2.00 1.75% 1.75%
08/13/2009 Rp1.75 1.92% 1.92%
more

Dividend History

Dividend Per Share Compared to Earnings Per Share