$1.66
$-0.01 (-0.60%)
End-of-day quote: 05/16/2024
NZSE:SKC

SkyCity Entertainment Group Dividend

Date Amount Div Yld
03/06/2024 $0.06 3.09% -
09/07/2023 $0.07 3.45% -
03/02/2023 $0.07 2.77% -
09/16/2021 $0.08 2.42% -
02/27/2020 $0.12 3.56% 3.56%
08/29/2019 $0.12 3.14% 3.14%
02/28/2019 $0.12 3.18% 3.18%
08/30/2018 $0.12 2.90% 2.90%
03/01/2018 $0.12 3.14% 3.14%
08/31/2017 $0.12 3.16% 3.16%
03/02/2017 $0.10 2.46% 2.46%
09/01/2016 $0.11 2.24% 2.24%
03/02/2016 $0.11 2.52% 2.52%
09/16/2015 $0.10 2.60% 2.60%
03/18/2015 $0.10 2.48% 2.48%
more

Dividend History

Dividend Per Share Compared to Earnings Per Share