$25.40
$0.00 (0.00%)
End-of-day quote: 04/26/2024
NYSE:PFE

Pfizer Dividend

Date Amount Div Yld
01/25/2024 $0.42 1.48% -
11/09/2023 $0.41 1.33% -
07/27/2023 $0.41 1.10% -
05/11/2023 $0.41 1.07% -
01/26/2023 $0.41 0.91% -
11/03/2022 $0.40 0.85% -
07/28/2022 $0.40 0.77% -
05/12/2022 $0.40 0.81% -
01/27/2022 $0.40 0.75% -
11/04/2021 $0.39 0.87% -
07/29/2021 $0.39 0.94% -
05/06/2021 $0.39 1.01% -
01/28/2021 $0.39 1.07% -
11/17/2020 $1.97 5.10% -
11/05/2020 $0.38 0.99% -
more

Dividend History

Dividend Per Share Compared to Earnings Per Share