$10.89
$-0.27 (-2.42%)
End-of-day quote: 05/10/2024
NasdaqGS:PTEN

Patterson-UTI Energy Dividend

Date Amount Div Yld
02/29/2024 $0.08 0.69% -
11/30/2023 $0.08 0.68% -
09/06/2023 $0.08 0.54% -
05/31/2023 $0.08 0.78% -
03/01/2023 $0.08 0.58% -
11/30/2022 $0.08 0.46% -
08/31/2022 $0.04 0.27% -
06/01/2022 $0.04 0.21% -
03/02/2022 $0.04 0.28% -
12/01/2021 $0.02 0.28% -
09/01/2021 $0.02 0.26% -
06/02/2021 $0.02 0.24% -
03/03/2021 $0.02 0.26% 0.26%
12/02/2020 $0.02 0.43% 0.43%
09/02/2020 $0.02 0.55% 0.55%
more

Dividend History

Dividend Per Share Compared to Earnings Per Share