﷼78.80
﷼0.00 (0.00%)
End-of-day quote: 04/26/2024
SASE:2010

Saudi Basic Industries Dividend

Date Amount Div Yld
02/13/2024 ﷼1.60 2.00% -
09/13/2023 ﷼1.80 2.03% -
03/14/2023 ﷼2.00 2.19% -
03/13/2023 ﷼1.60 1.76% -
09/12/2022 ﷼2.25 2.27% -
04/11/2022 ﷼2.25 1.66% -
09/20/2021 ﷼1.75 1.40% -
04/14/2021 ﷼1.50 1.30% 1.30%
09/06/2020 ﷼1.50 1.70% 1.70%
04/22/2020 ﷼2.20 3.13% 3.13%
09/17/2019 ﷼2.20 2.45% 2.45%
04/10/2019 ﷼2.20 1.75% 1.75%
09/02/2018 ﷼2.20 1.76% 1.76%
04/18/2018 ﷼2.20 1.81% 1.81%
07/31/2017 ﷼2.00 2.05% 2.05%
more

Dividend History

Dividend Per Share Compared to Earnings Per Share