﷼17.72
﷼-1.06 (-5.64%)
End-of-day quote: 05/15/2024
SASE:5110

Saudi Electricity Dividend

Date Amount Div Yld
05/10/2023 ﷼0.70 2.87% -
05/18/2022 ﷼0.70 2.61% -
04/28/2021 ﷼0.70 2.59% 2.59%
06/03/2020 ﷼0.70 4.29% 4.29%
05/01/2019 ﷼0.70 4.29% 4.29%
06/26/2018 ﷼0.70 3.32% 3.32%
04/20/2017 ﷼0.70 3.04% 3.04%
04/26/2016 ﷼0.70 4.31% 4.31%
04/21/2015 ﷼0.70 3.70% 3.70%
04/16/2014 ﷼0.70 4.70% 4.70%
04/16/2013 ﷼0.70 5.34% 5.34%
04/03/2012 ﷼0.70 4.68% 4.68%
04/05/2011 ﷼0.70 5.26% 5.26%
04/06/2010 ﷼0.70 5.98% 5.98%
04/07/2009 ﷼0.70 7.41% 7.41%
more

Dividend History

Dividend Per Share Compared to Earnings Per Share