HK$10.42
+ HK$0.40 (3.84%)
End-of-day quote: 05/01/2024
SEHK:2628

China Life Insurance Company Dividend

Date Amount Div Yld
07/05/2023 HK$0.53 3.96% -
07/06/2022 HK$0.76 5.61% -
07/07/2021 HK$0.77 5.01% -
07/07/2020 HK$0.80 4.15% 4.15%
06/06/2019 HK$0.18 1.02% 1.02%
06/13/2018 HK$0.49 2.19% 2.19%
06/08/2017 HK$0.27 1.06% 1.06%
06/07/2016 HK$0.50 2.89% 2.89%
06/03/2015 HK$0.51 1.40% 1.40%
06/03/2014 HK$0.38 1.78% 1.78%
06/07/2013 HK$0.18 0.93% 0.93%
05/24/2012 HK$0.28 1.56% 1.56%
04/28/2011 HK$0.48 1.72% 1.72%
04/30/2010 HK$0.80 2.24% 2.24%
04/23/2009 HK$0.26 0.95% 0.95%
more

Dividend History

Dividend Per Share Compared to Earnings Per Share