HK$4.16
+ HK$0.04 (0.97%)
End-of-day quote: 05/13/2024
SEHK:8

PCCW Dividend

Date Amount Div Yld
08/17/2023 HK$0.10 2.60% -
06/02/2023 HK$0.28 7.05% -
08/25/2022 HK$0.10 2.44% -
05/17/2022 HK$0.28 6.17% -
08/19/2021 HK$0.09 2.18% -
05/11/2021 HK$0.23 4.95% -
09/03/2020 HK$0.28 5.76% -
05/12/2020 HK$0.23 4.82% -
08/27/2019 HK$0.09 2.01% -
05/14/2019 HK$0.22 4.65% -
08/28/2018 HK$0.09 1.97% -
05/14/2018 HK$0.21 4.31% -
08/29/2017 HK$0.09 2.05% -
03/21/2017 HK$0.20 4.23% -
08/29/2016 HK$0.08 1.42% -
more

Dividend History

Dividend Per Share Compared to Earnings Per Share