฿40.25
฿-1.00 (-2.42%)
End-of-day quote: 05/29/2024
SET:CENTEL

Central Plaza Hotel Public Company Dividend

Date Amount Div Yld
05/08/2024 ฿0.42 0.95% -
05/03/2019 ฿0.65 1.53% 1.53%
05/09/2018 ฿0.60 1.23% 1.23%
05/08/2017 ฿0.55 1.61% 1.61%
05/09/2016 ฿0.50 1.27% 1.27%
04/29/2015 ฿0.40 1.22% 1.22%
04/30/2014 ฿0.40 1.29% 1.29%
05/02/2013 ฿0.30 0.81% 0.81%
04/27/2012 ฿0.15 1.20% 1.20%
04/29/2011 ฿0.05 0.83% 0.83%
04/30/2010 ฿0.05 1.30% 1.30%
04/28/2009 ฿0.10 3.29% 3.29%
04/28/2008 ฿0.13 2.26% 2.26%
04/03/2007 ฿0.13 2.39% 2.39%
03/30/2006 ฿0.25 3.45% 3.45%
more

Dividend History

Dividend Per Share Compared to Earnings Per Share