฿63.25
+ ฿0.75 (1.20%)
End-of-day quote: 05/13/2024
SET:CPN

Central Pattana Public Company Dividend

Date Amount Div Yld
03/14/2024 ฿1.80 2.77% -
03/08/2023 ฿1.15 1.74% -
03/04/2022 ฿0.60 1.06% -
03/04/2021 ฿0.70 1.26% 1.26%
05/28/2020 ฿0.80 1.60% 1.60%
03/14/2019 ฿1.10 1.52% 1.52%
03/06/2018 ฿1.40 1.74% 1.74%
03/10/2017 ฿0.83 1.48% 1.48%
04/26/2016 ฿0.70 1.26% 1.26%
04/30/2015 ฿0.65 1.55% 1.55%
05/06/2014 ฿0.55 1.23% 1.23%
05/03/2013 ฿0.48 0.92% 0.92%
05/08/2012 ฿0.19 0.80% 0.80%
05/10/2011 ฿0.13 0.89% 0.89%
05/10/2010 ฿0.29 2.83% 2.83%
more

Dividend History

Dividend Per Share Compared to Earnings Per Share