$5.81
$0.00 (0.00%)
End-of-day quote: 05/17/2024
SGX:C09

City Developments Dividend

Date Amount Div Yld
05/03/2024 $0.08 1.32% -
08/18/2023 $0.04 0.60% -
05/03/2023 $0.16 2.26% -
08/19/2022 $0.12 1.40% -
05/04/2022 $0.30 3.51% -
08/23/2021 $0.03 0.43% -
05/05/2021 $0.12 1.52% -
07/03/2020 $0.14 1.61% 1.61%
08/23/2019 $0.06 0.64% 0.64%
04/30/2019 $0.14 1.57% 1.57%
08/23/2018 $0.06 0.64% 0.64%
04/27/2018 $0.14 1.12% 1.12%
08/17/2017 $0.04 0.35% 0.35%
04/27/2017 $0.12 1.12% 1.12%
08/19/2016 $0.04 0.46% 0.46%
more

Dividend History

Dividend Per Share Compared to Earnings Per Share