$1.33
$0.00 (0.00%)
End-of-day quote: 05/17/2024
SGX:U10

UOB-Kay Hian Holdings Dividend

Date Amount Div Yld
05/07/2024 $0.09 6.29% -
05/08/2023 $0.06 4.23% -
05/05/2022 $0.09 5.56% -
05/04/2021 $0.10 5.68% -
05/05/2020 $0.04 3.33% -
05/03/2019 $0.05 3.94% -
04/27/2018 $0.05 3.60% -
05/03/2017 $0.04 2.84% -
04/29/2016 $0.05 3.57% -
04/29/2015 $0.05 3.36% -
05/02/2014 $0.07 4.14% -
05/07/2013 $0.04 2.33% -
08/22/2012 $0.01 0.62% -
05/08/2012 $0.06 3.49% -
08/23/2011 $0.01 0.60% -
more