¥20.28
¥0.00 (0.00%)
End-of-day quote: 05/17/2024
SHSE:600079

Humanwell Healthcare (Group) Dividend

Date Amount Div Yld
06/16/2023 ¥0.16 0.62% -
07/25/2022 ¥0.15 0.80% -
07/27/2021 ¥0.10 0.42% -
07/28/2020 ¥0.05 0.16% -
07/05/2018 ¥0.16 1.21% -
06/16/2017 ¥0.11 0.57% -
07/22/2016 ¥0.10 0.60% -
07/22/2015 ¥0.15 0.81% -
07/07/2014 ¥0.06 0.40% -
07/02/2013 ¥0.05 0.38% -
07/03/2012 ¥0.04 0.34% -
06/08/2011 ¥0.02 0.18% -
06/07/2010 ¥0.02 0.22% -
05/14/2009 ¥0.02 0.49% -
06/10/2008 ¥0.01 0.32% -
more

Dividend History

Dividend Per Share Compared to Earnings Per Share