¥29.30
¥-0.59 (-1.97%)
End-of-day quote: 05/16/2024
SHSE:600161

Beijing Tiantan Biological Products Dividend

Date Amount Div Yld
07/14/2023 ¥0.05 0.20% -
07/15/2022 ¥0.10 0.48% -
06/30/2021 ¥0.08 0.23% -
07/15/2020 ¥0.05 0.15% -
06/14/2019 ¥0.03 0.20% -
06/22/2018 ¥0.12 1.03% -
06/19/2017 ¥0.13 0.79% -
07/19/2012 ¥0.03 0.59% -
04/22/2011 ¥0.03 0.42% -
10/23/2008 ¥0.03 0.84% -
05/09/2008 ¥0.07 1.30% -
06/20/2007 ¥0.04 0.46% -
09/28/2006 ¥0.04 1.28% -
04/26/2006 ¥0.05 2.84% -
04/20/2005 ¥0.03 1.85% -
more

Dividend History

Dividend Per Share Compared to Earnings Per Share