¥21.26
+ ¥0.35 (1.67%)
End-of-day quote: 05/17/2024
SHSE:600570

Hundsun Technologies Dividend

Date Amount Div Yld
06/19/2023 ¥0.13 0.29% -
08/18/2022 ¥0.10 0.31% -
07/16/2021 ¥0.08 0.13% -
06/05/2020 ¥0.53 0.88% 0.88%
05/15/2019 ¥0.25 0.68% 0.68%
05/24/2018 ¥0.17 0.63% 0.63%
05/10/2017 ¥0.06 0.38% 0.38%
05/30/2016 ¥0.15 0.63% 0.63%
05/29/2015 ¥0.11 0.21% 0.21%
05/23/2014 ¥0.09 0.77% 0.77%
05/14/2013 ¥0.06 1.08% 1.08%
06/18/2012 ¥0.05 0.83% 0.83%
05/17/2011 ¥0.03 0.47% 0.47%
05/10/2010 ¥0.03 0.45% 0.45%
04/23/2009 ¥0.04 1.13% 1.13%
more

Dividend History

Dividend Per Share Compared to Earnings Per Share