$282.33
+
$3.53 (1.27%)
End-of-day quote: 01/12/2023
NYSE:SHW
Sherwin Williams Dividend
Date | Amount | Div Yld | |
---|---|---|---|
05/18/2023 | $0.61 | 0.27% | - |
02/24/2023 | $0.61 | 0.27% | - |
11/17/2022 | $0.60 | 0.25% | - |
08/18/2022 | $0.60 | 0.24% | - |
05/19/2022 | $0.60 | 0.23% | - |
02/25/2022 | $0.60 | 0.23% | - |
11/18/2021 | $0.55 | 0.17% | - |
08/19/2021 | $0.55 | 0.19% | - |
05/20/2021 | $0.55 | 0.20% | - |
02/26/2021 | $0.55 | 0.24% | - |
11/12/2020 | $0.45 | 0.18% | - |
08/20/2020 | $0.45 | 0.20% | - |
05/21/2020 | $0.45 | 0.23% | - |
02/28/2020 | $0.45 | 0.26% | - |
11/14/2019 | $0.38 | 0.20% | - |
08/15/2019 | $0.38 | 0.22% | - |
05/16/2019 | $0.38 | 0.27% | - |
02/22/2019 | $0.38 | 0.26% | - |
11/15/2018 | $0.29 | 0.21% | - |
08/16/2018 | $0.29 | 0.19% | - |
05/17/2018 | $0.29 | 0.23% | - |
02/23/2018 | $0.29 | 0.22% | - |
11/16/2017 | $0.28 | 0.21% | - |
08/16/2017 | $0.28 | 0.25% | - |
05/17/2017 | $0.28 | 0.25% | - |
02/23/2017 | $0.28 | 0.27% | - |
11/16/2016 | $0.28 | 0.31% | - |
08/17/2016 | $0.28 | 0.30% | - |
05/18/2016 | $0.28 | 0.29% | - |
02/25/2016 | $0.28 | 0.31% | - |
11/10/2015 | $0.22 | 0.24% | - |
08/12/2015 | $0.22 | 0.26% | - |
05/13/2015 | $0.22 | 0.23% | - |
02/26/2015 | $0.22 | 0.23% | - |
11/12/2014 | $0.18 | 0.22% | - |
08/13/2014 | $0.18 | 0.25% | - |
05/14/2014 | $0.18 | 0.26% | - |
02/27/2014 | $0.18 | 0.27% | - |
11/13/2013 | $0.17 | 0.28% | - |
08/14/2013 | $0.17 | 0.30% | - |
05/15/2013 | $0.17 | 0.27% | - |
02/21/2013 | $0.17 | 0.32% | - |
11/14/2012 | $0.13 | 0.26% | - |
08/15/2012 | $0.13 | 0.27% | - |
05/16/2012 | $0.13 | 0.30% | - |
02/23/2012 | $0.13 | 0.38% | - |
11/16/2011 | $0.12 | 0.41% | - |
08/17/2011 | $0.12 | 0.48% | - |
05/18/2011 | $0.12 | 0.41% | - |
02/23/2011 | $0.12 | 0.44% | - |
11/17/2010 | $0.12 | 0.49% | - |
08/18/2010 | $0.12 | 0.51% | - |
05/19/2010 | $0.12 | 0.47% | - |
02/24/2010 | $0.12 | 0.57% | - |
11/10/2009 | $0.12 | 0.59% | - |
08/19/2009 | $0.12 | 0.60% | - |
05/13/2009 | $0.12 | 0.68% | - |
02/25/2009 | $0.12 | 0.78% | - |
11/12/2008 | $0.12 | 0.61% | - |
08/20/2008 | $0.12 | 0.61% | - |
05/14/2008 | $0.12 | 0.64% | - |
02/27/2008 | $0.12 | 0.70% | - |
11/14/2007 | $0.11 | 0.53% | - |
08/22/2007 | $0.11 | 0.48% | - |
05/16/2007 | $0.11 | 0.49% | - |
02/28/2007 | $0.11 | 0.50% | - |
11/15/2006 | $0.08 | 0.38% | - |
08/16/2006 | $0.08 | 0.46% | - |
05/17/2006 | $0.08 | 0.50% | - |
03/01/2006 | $0.08 | 0.49% | - |
11/16/2005 | $0.07 | 0.48% | - |
08/17/2005 | $0.07 | 0.45% | - |
05/18/2005 | $0.07 | 0.47% | - |
02/24/2005 | $0.07 | 0.47% | - |
11/09/2004 | $0.06 | 0.40% | - |
08/18/2004 | $0.06 | 0.44% | - |
05/26/2004 | $0.06 | 0.46% | - |
02/19/2004 | $0.06 | 0.51% | - |
11/12/2003 | $0.05 | 0.46% | - |
08/20/2003 | $0.05 | 0.50% | - |
05/21/2003 | $0.05 | 0.54% | - |
02/20/2003 | $0.05 | 0.56% | - |
10/31/2002 | $0.05 | 0.63% | - |
08/21/2002 | $0.05 | 0.52% | - |
05/22/2002 | $0.05 | 0.49% | - |
02/21/2002 | $0.05 | 0.54% | - |
11/01/2001 | $0.05 | 0.62% | - |
08/22/2001 | $0.05 | 0.66% | - |
05/23/2001 | $0.05 | 0.71% | - |
02/22/2001 | $0.05 | 0.56% | - |
10/30/2000 | $0.05 | 0.70% | - |
08/16/2000 | $0.05 | 0.72% | - |
05/24/2000 | $0.05 | 0.60% | - |
02/24/2000 | $0.05 | - | - |
10/28/1999 | $0.04 | - | - |
08/18/1999 | $0.04 | - | - |
05/26/1999 | $0.04 | - | - |
02/25/1999 | $0.04 | - | - |
10/29/1998 | $0.04 | - | - |
08/19/1998 | $0.04 | - | - |
05/20/1998 | $0.04 | - | - |
02/26/1998 | $0.04 | - | - |
11/12/1997 | $0.03 | - | - |
08/20/1997 | $0.03 | - | - |
05/02/1997 | $0.03 | - | - |
02/27/1997 | $0.03 | - | - |
11/13/1996 | $0.03 | - | - |
08/21/1996 | $0.03 | - | - |
05/22/1996 | $0.03 | - | - |
02/29/1996 | $0.03 | - | - |
11/15/1995 | $0.03 | - | - |
08/23/1995 | $0.03 | - | - |
05/22/1995 | $0.03 | - | - |
02/21/1995 | $0.03 | - | - |
11/14/1994 | $0.02 | - | - |
08/22/1994 | $0.02 | - | - |
05/23/1994 | $0.02 | - | - |
02/22/1994 | $0.02 | - | - |
11/15/1993 | $0.02 | - | - |
08/23/1993 | $0.02 | - | - |
05/24/1993 | $0.02 | - | - |
02/23/1993 | $0.02 | - | - |
11/16/1992 | $0.02 | - | - |
08/17/1992 | $0.02 | - | - |
05/18/1992 | $0.02 | - | - |
02/25/1992 | $0.02 | - | - |
11/08/1991 | $0.02 | - | - |
08/19/1991 | $0.02 | - | - |
05/20/1991 | $0.02 | - | - |
02/26/1991 | $0.02 | - | - |
11/09/1990 | $0.02 | - | - |
08/20/1990 | $0.02 | - | - |
05/21/1990 | $0.02 | - | - |
02/27/1990 | $0.02 | - | - |
11/13/1989 | $0.01 | - | - |
08/21/1989 | $0.01 | - | - |
05/22/1989 | $0.01 | - | - |
02/21/1989 | $0.01 | - | - |
11/14/1988 | $0.01 | - | - |
08/22/1988 | $0.01 | - | - |
05/23/1988 | $0.01 | - | - |
02/23/1988 | $0.01 | - | - |
11/16/1987 | $0.01 | - | - |
08/24/1987 | $0.01 | - | - |
05/22/1987 | $0.01 | - | - |
02/23/1987 | $0.01 | - | - |
11/17/1986 | $0.01 | - | - |
08/25/1986 | $0.01 | - | - |
05/23/1986 | $0.01 | - | - |
02/24/1986 | $0.01 | - | - |
11/18/1985 | $0.01 | - | - |
08/26/1985 | $0.01 | - | - |
more |