$102.28
+ $0.63 (0.62%)
End-of-day quote: 05/01/2024
NasdaqGS:SIGI

Selective Insurance Group Dividend

Date Amount Div Yld
02/14/2024 $0.35 0.34% -
11/14/2023 $0.35 0.34% -
08/14/2023 $0.30 0.30% -
05/12/2023 $0.30 0.29% -
02/14/2023 $0.30 0.30% -
11/14/2022 $0.30 0.33% -
08/12/2022 $0.28 0.35% -
05/13/2022 $0.28 0.36% -
02/14/2022 $0.28 0.37% -
11/12/2021 $0.28 0.35% -
08/12/2021 $0.25 0.30% -
05/13/2021 $0.25 0.32% -
02/11/2021 $0.25 0.39% -
11/12/2020 $0.25 0.45% -
08/13/2020 $0.23 0.40% -
more

Dividend History

Dividend Per Share Compared to Earnings Per Share