$441.88
+ $3.86 (0.88%)
End-of-day quote: 05/17/2024
NYSE:SPGI

S&P Global Inc Dividend

Date Amount Div Yld
02/26/2024 $0.91 0.21% -
11/27/2023 $0.90 0.22% -
08/25/2023 $0.90 0.23% -
05/25/2023 $0.90 0.25% -
02/23/2023 $0.90 0.26% -
11/25/2022 $0.85 0.24% -
08/25/2022 $0.85 0.23% -
05/26/2022 $0.85 0.24% -
02/09/2022 $0.77 0.19% -
11/24/2021 $0.77 0.17% -
08/25/2021 $0.77 0.18% -
05/25/2021 $0.77 0.20% -
02/23/2021 $0.77 0.23% -
more

Dividend History

Dividend Per Share Compared to Earnings Per Share