¥3.08
¥0.00 (0.00%)
End-of-day quote: 05/18/2024
SZSE:000069

Shenzhen Overseas Chinese Town Dividend

Date Amount Div Yld
06/16/2022 ¥0.10 1.77% -
06/09/2021 ¥0.40 4.59% -
06/19/2020 ¥0.30 4.91% 4.91%
05/21/2019 ¥0.30 4.29% 4.29%
07/05/2018 ¥0.30 4.79% 4.79%
06/19/2017 ¥0.10 1.05% 1.05%
06/17/2016 ¥0.07 1.10% 1.10%
07/07/2015 ¥0.07 0.85% 0.85%
05/30/2014 ¥0.07 1.48% 1.48%
07/05/2013 ¥0.07 1.39% 1.39%
05/28/2012 ¥0.06 1.03% 1.03%
04/14/2011 ¥0.05 0.81% 0.81%
05/31/2010 ¥0.04 0.76% 0.76%
04/30/2009 ¥0.05 0.82% 0.82%
04/10/2008 ¥0.10 1.27% 1.27%
more

Dividend History

Dividend Per Share Compared to Earnings Per Share