¥15.45
¥-0.42 (-2.72%)
End-of-day quote: 05/22/2024
SZSE:000708

Citic Pacific Special Steel Group Dividend

Date Amount Div Yld
05/10/2024 ¥0.56 3.44% -
04/20/2023 ¥0.70 3.93% -
04/13/2022 ¥0.80 3.93% -
04/01/2021 ¥0.70 2.65% -
04/30/2020 ¥1.00 6.05% -
05/22/2019 ¥0.47 5.86% -
06/14/2018 ¥0.18 3.04% -
06/19/2017 ¥0.12 1.81% -
06/07/2016 ¥0.09 1.37% -
06/19/2015 ¥0.12 1.44% -
06/11/2014 ¥0.12 3.46% -
06/21/2012 ¥0.24 4.04% -
06/02/2011 ¥0.29 3.07% -
06/11/2010 ¥0.09 1.36% -
06/05/2009 ¥0.06 1.41% -
more

Dividend History

Dividend Per Share Compared to Earnings Per Share