¥4.15
+ ¥0.04 (0.97%)
End-of-day quote: 05/17/2024
SZSE:000790

Chengdu huasun technology group Inc. , LTD. Dividend

Date Amount Div Yld
06/13/2023 ¥0.01 0.20% -
07/14/2022 ¥0.01 0.21% -
06/18/2021 ¥0.01 0.19% 0.19%
06/29/2020 ¥0.01 0.21% 0.21%
05/09/2019 ¥0.03 0.64% 0.64%
04/10/2018 ¥0.07 1.02% 1.02%
05/28/2015 ¥0.02 0.17% 0.17%
06/11/2014 ¥0.03 0.61% 0.61%
04/22/2013 ¥0.02 0.27% 0.27%
04/18/2011 ¥0.02 0.21% 0.21%
03/29/2010 ¥0.01 0.26% 0.26%
07/19/2007 ¥0.03 0.68% 0.68%
04/28/2005 ¥0.02 1.72% 1.72%
06/09/2003 ¥0.03 1.37% 1.37%
04/21/2000 ¥0.03 0.63% 0.63%
more