¥33.25
¥0.00 (0.00%)
End-of-day quote: 05/17/2024
SZSE:000963

Huadong Medicine Dividend

Date Amount Div Yld
06/14/2023 ¥0.29 0.72% -
06/13/2022 ¥0.29 0.71% -
06/09/2021 ¥0.23 0.50% -
06/17/2020 ¥0.28 1.16% 1.16%
06/21/2019 ¥0.33 1.34% 1.34%
06/13/2018 ¥0.60 1.49% 1.49%
05/24/2017 ¥0.75 3.00% 3.00%
06/16/2016 ¥0.35 1.97% 1.97%
05/08/2015 ¥0.26 1.40% 1.40%
06/26/2014 ¥0.19 1.30% 1.30%
10/25/2010 ¥0.09 1.21% 1.21%
05/28/2010 ¥0.09 1.16% 1.16%
04/27/2007 ¥0.04 1.12% 1.12%
07/13/2006 ¥0.03 2.11% 2.11%
07/22/2005 ¥0.02 2.20% 2.20%
more

Dividend History

Dividend Per Share Compared to Earnings Per Share