₪485.00
₪-5.20 (-1.06%)
End-of-day quote: 05/02/2024
TASE:DIFI

Direct Finance of Direct Group (2006) Ltd Dividend

Date Amount Div Yld
12/14/2023 ₪7.59 1.97% -
09/03/2023 ₪6.04 0.01% -
05/31/2023 ₪8.00 1.77% -
03/23/2023 ₪7.13 1.59% -
11/27/2022 ₪9.37 1.39% -
08/25/2022 ₪12.50 1.37% -
06/06/2022 ₪12.35 1.60% -
03/30/2022 ₪10.98 1.48% -
11/30/2021 ₪5.80 0.71% -
09/02/2021 ₪8.06 1.20% -
06/01/2021 ₪9.06 1.32% -
03/30/2021 ₪5.28 0.95% -
12/09/2020 ₪4.59 0.88% -
01/01/1970 ₪0.00 - -
more