₪145.20
₪0.00 (0.00%)
End-of-day quote: 05/17/2024
TASE:FIBI

First International Bank of Israel Ltd Dividend

Date Amount Div Yld
03/20/2024 ₪2.68 1.73% -
12/06/2023 ₪0.90 0.60% -
08/23/2023 ₪2.19 1.39% -
05/24/2023 ₪2.19 1.52% -
03/28/2023 ₪2.67 1.94% -
11/30/2022 ₪2.34 1.55% -
08/24/2022 ₪1.69 1.10% -
06/01/2022 ₪1.59 1.24% -
03/15/2022 ₪1.64 1.26% -
01/16/2022 ₪2.14 1.51% -
12/02/2021 ₪3.19 2.49% -
08/25/2021 ₪2.24 2.00% -
03/24/2020 ₪1.25 1.53% -
12/04/2019 ₪1.10 1.03% -
08/21/2019 ₪1.10 1.20% -
more

Dividend History

Dividend Per Share Compared to Earnings Per Share