₪6.77
₪-0.10 (-1.46%)
End-of-day quote: 05/17/2024
TASE:IBIU

I.B.I.- Managing & Underwriting Ltd Dividend

Date Amount Div Yld
11/13/2023 ₪0.08 1.40% -
08/13/2023 ₪0.16 2.49% -
11/10/2022 ₪0.14 1.46% -
08/14/2022 ₪0.17 1.33% -
05/19/2022 ₪0.39 3.22% -
03/14/2022 ₪0.50 3.77% -
11/11/2021 ₪0.38 2.50% -
08/15/2021 ₪0.57 3.37% -
05/19/2021 ₪0.59 3.56% -
03/10/2021 ₪0.72 3.84% -
11/12/2020 ₪0.48 3.53% -
08/12/2020 ₪0.31 2.90% -
03/05/2020 ₪0.36 3.26% -
11/18/2019 ₪0.42 3.54% -
08/27/2019 ₪0.35 3.91% -
more