₪66.33
₪0.00 (0.00%)
End-of-day quote: 05/17/2024
TASE:STRS

Strauss Group Dividend

Date Amount Div Yld
04/02/2024 ₪2.32 3.35% -
03/30/2022 ₪2.49 2.51% -
03/30/2021 ₪2.32 2.58% 2.58%
12/31/2020 ₪0.60 0.62% 0.62%
04/05/2020 ₪1.55 1.70% 1.70%
03/24/2019 ₪1.74 1.98% 1.98%
05/31/2018 ₪1.39 1.83% 1.83%
08/20/2017 ₪1.40 2.12% 2.12%
07/18/2016 ₪1.40 2.27% 2.27%
12/02/2015 ₪0.93 1.60% 1.60%
11/14/2013 ₪1.47 2.31% 2.31%
11/14/2012 ₪1.32 3.03% 3.03%
01/20/2011 ₪1.88 3.32% 3.32%
02/03/2010 ₪1.89 3.67% 3.67%
04/13/2009 ₪1.90 5.53% 5.53%
more

Dividend History

Dividend Per Share Compared to Earnings Per Share