¥2796.00
¥-32.00 (-1.13%)
End-of-day quote: 05/16/2024
TSE:2379

DIP Dividend

Date Amount Div Yld
02/28/2024 ¥48.00 1.80% -
08/30/2023 ¥40.00 1.13% -
02/27/2023 ¥38.00 1.08% -
08/30/2022 ¥34.00 0.94% -
02/25/2022 ¥29.00 0.87% -
08/30/2021 ¥27.00 0.80% -
02/25/2021 ¥29.00 0.97% -
08/28/2020 ¥27.00 1.20% -
02/27/2020 ¥29.00 0.95% -
08/29/2019 ¥27.00 1.14% -
02/26/2019 ¥26.00 1.27% -
08/29/2018 ¥24.00 0.92% -
02/26/2018 ¥24.00 0.73% -
08/29/2017 ¥19.00 0.83% -
02/24/2017 ¥20.00 0.85% -
more